Tường lửa PA-820
PA-820
PALO ALTO
https://www.paloaltonetworks.com/network-security/next-generation-firewall/pa-800-series
Tình trạng: Còn hàng
| Cấu hình firewall palo alto | PA-820 |
| Firewall Performance and Capacities1 | |
| Firewall throughput (App-ID, appmix) | 1.6 Gbps |
| Threat Prevention throughput (appmix) | 800 Mbps |
| IPsec VPN throughput | 1.2 Gbps |
| New sessions per second | 8,300 |
| Maximum sessions | 128,000 |
| Virtual systems (base) | 1 |
| Hardware Specifications | |
| Interfaces supported2 | (4) 10/100/1000, (8) SFP |
| Management I/O | (1) 10/100/1000 out-of-band management, (2) 10/100/1000 high availability, (1) RJ-45 console, (1) USB, (1) Micro USB console |
| Size | 1U, 19” standard rack |
| Power supply | 200 W |
| Redundant power supply | No |
| Disk drives | 240 GB SSD |
| Hot-swappable fans | No |



