Tường lửa FG-30E
FG-30E
FORTINET
https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/FortiGate_FortiWiFi_30E.pdf
Tình trạng: Còn hàng
Thông số kỹ thuật Firewall FortiGate FG-30E
| Interfaces and Modules | |
| GE RJ45 Switch Ports | 4 |
| GE RJ45 WAN Ports | 1 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| System Performance and Capacity | |
| Firewall Throughput | 950 Mbps |
| Firewall Latency (64 byte, UDP) | 130 μs |
| Firewall Throughput (Packet per Second) | 180 Kpps |
| Concurrent Sessions (TCP) | 900,000 |
| New Sessions/Sec (TCP) | 15,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 75 Mbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 135 Mbps |
| Concurrent SSL-VPN Users | 80 |
| SSL Inspection Throughput (IPS, HTTP) | 160 Mbps |
| Application Control Throughput | 400 Mbps |
| CAPWAP Throughput (1444 byte, UDP) | 950 Mbps |
| Virtual Domains (Default / Maximum) | 5 / 5 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 |
| Maximum Number of FortiTokens | 20 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| System Performance — Optimal Traffic Mix | |
| IPS Throughput | 600 Mbps |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 150 Mbps |
| NGFW Throughput | 200 Mbps |
| Threat Protection Throughput | 150 Mbps |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 |
| Height x Width x Length (mm) | 41 x 210 x 133 |
| Weight | 1.982 lbs (0.899 kg) |
| Environment | |
| Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
| Maximum Current | 100V / 0.6A, 240V / 0.4A |
| Power Consumption (Average / Maximum) | 13 / 15 W |
| Heat Dissipation | 52 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |



