Tường lửa FGR-60D
FGR-60D
FORTINET
https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/FortiGate_Rugged_Series.pdf
Tình trạng: Còn hàng
Thông số kỹ thuật Firewall FortiGate FGR-60D
Interfaces and Modules | |
GE RJ45 Interfaces | 4 |
GE RJ45 Bypass Pair | - |
GE SFP Slots | - |
Shared Media Pairs (GE RJ45 / GE SFP) | 2 |
DB9 Serial Interface | 1 |
USB (Client / Server) | 1/1 |
Console (RJ45) | 1 |
Included Transceivers | None |
System Performance and Capacity | |
Firewall Throughput (1518 UDP) | 1.5 Gbps |
Firewall Latency (64 byte, UDP) | 4 μs |
Firewall Throughput (Packet per Second) | 2.2 Mbps |
Concurrent Sessions (TCP) | 500,000 |
New Sessions/Sec (TCP) | 4,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 30 Mbps |
Concurrent SSL-VPN Users | 100 |
IPS Throughput (HTTP) | 200 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.73 x 8.50 x 6.10 |
Height x Width x Length (mm) | 44 x 216 x 155 |
Weight | 3.5 lbs (1.6 kg) |
Form Factor | Desktop |
Power Supply | -48V DC power supply and external 12V DC power adapter connection. AC adapter not included. DC Power connector supplied only |
Power Consumption (Average / Maximum) | 11.6 W / 14 W |
Maximum Current | -48V DC / 0.5A |
Heat Dissipation | 40 BTU/h |
Environment | |
Operating Temperature | -4–140°F (-20–60°C) |
Storage Temperature | -40–185°F (-40–85°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, CE, UL/cUL, CB |
Certifications | IEC 61850-3 and IEEE 1613 Emission Compliant ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |