Tường lửa công nghiệp PA-220R
PA-220R
PALO ALTO
https://www.paloaltonetworks.com/network-security/next-generation-firewall/pa-220r
Tình trạng: Còn hàng
| Cấu hình firewall palo alto | PA-220R |
| Firewall Performance and Capacities1 | |
| Firewall throughput (App-ID, appmix) | 580 Mbps |
| Threat Prevention throughput (appmix) | 280 Mbps |
| IPsec VPN throughput | 500 Mbps |
| New sessions per second | 4,200 |
| Maximum sessions | 64,000 |
| Virtual systems (base) | 1 |
| Hardware Specifications | |
| Interfaces supported2 | (6) 10/100/1000 and 2 SFP |
| Management I/O | (1) 10/100/1000 Out-of-band management, (1) RJ-45 Console, (1) USB, (1) Micro USB console |
| Size | 2.0” H x 8.66” D x 9.25” W |
| Power supply | None |
| Redundant power supply | None |
| Disk drives | 32 GB EMMC |
| Hot-swappable fans | No |



