Switch Catalyst 2960 Plus WS-C2960+24TC-S
WS-C2960+24TC-S
CISCO
https://www.cisco.com/c/en/us/support/switches/catalyst-2960-24tc-s-switch/model.html
Tình trạng: Còn hàng
Thông số kỹ thuật Switch Cisco WS-C2960+24TC-S
HardwareSpecifications | |
Interface | 24 ports 10/100 |
Uplink | 2 Ports 1000BaseT/SFP |
Maximum Number of PoE (IEEE 802.3af) Ports | - |
Flash memory | 64 MB |
DRAM | 128 MB |
Performance and Scalability | |
Forwarding bandwidth | 16 Gbps |
Maximum active VLANs | 64 |
VLAN IDs available | 4K |
Maximum transmission unit (MTU) - L3 packet | 9000 bytes |
Jumbo frame - Ethernet frame | 9018 bytes |
Forwarding Rate | 6.5 |
Mechanical and Environmental Specifications | |
Dimensions (H x W x D) | 1.73 x 17.70 x 9.52 inch / 4.4 x 45.0 x 24.2 cm |
Weight | 8 Pounds / 3.6 Kilograms |
Environmental Ranges | |
Operating temperature up to 10,000 ft (3000 m) | -5º to 40ºC / 23º to 104ºF |
Operating temperature up to 5000 ft (1500 m) | -5º to 45ºC / 23º to 113ºF |
Operating altitude | Up to 10,000Ft / Up to 3,000m |
Storage altitude | Up to 13,000Ft / Up to 4,000m |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Predicted Reliability | 667 MTBF in thousands of hours |
Voltage and Power Ratings | |
Input Voltage and Current | 100 to 240 VAC / 0.4 - 0.2 / 50 to 60Hz |
Power Rating (kVA) | 0.02 |
DC Input Voltages (RPS Input) | 2A at 12V |
Available PoE Power | - |
Safety and Compliance | |
Safety |
UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
EMC - Emissions |
47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A |